
Locker Gear Elastic Harness
Size Chart
| Size | Inches | Centimeters |
| Small Chest | 35-37 | 89-94 |
| Medium Chest | 37-39 | 94-99 |
| Large Chest | 39-41 | 99-104 |
| X-Large Chest | 41-43 | 104-109 |
| XX-Large Chest | 43-45 | 109-114 |
Original: $27.06
-70%$27.06
$8.12More Images














Locker Gear Elastic Harness
Size Chart
| Size | Inches | Centimeters |
| Small Chest | 35-37 | 89-94 |
| Medium Chest | 37-39 | 94-99 |
| Large Chest | 39-41 | 99-104 |
| X-Large Chest | 41-43 | 104-109 |
| XX-Large Chest | 43-45 | 109-114 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Chart
| Size | Inches | Centimeters |
| Small Chest | 35-37 | 89-94 |
| Medium Chest | 37-39 | 94-99 |
| Large Chest | 39-41 | 99-104 |
| X-Large Chest | 41-43 | 104-109 |
| XX-Large Chest | 43-45 | 109-114 |























