
PPU Jockstrap With Contrast Band
Composition: 94% Cotton, 6% Spandex.
Size Chart
| Size | Inches | Centimeters |
| Small | 28-30 | 71-76 |
| Medium | 32-34 | 81-86 |
| Large | 36-38 | 91-96 |
| X-Large | 40-42 | 101-107 |
Original: $3,942.03
-70%$3,942.03
$1,182.61More Images











PPU Jockstrap With Contrast Band
Composition: 94% Cotton, 6% Spandex.
Size Chart
| Size | Inches | Centimeters |
| Small | 28-30 | 71-76 |
| Medium | 32-34 | 81-86 |
| Large | 36-38 | 91-96 |
| X-Large | 40-42 | 101-107 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Composition: 94% Cotton, 6% Spandex.
Size Chart
| Size | Inches | Centimeters |
| Small | 28-30 | 71-76 |
| Medium | 32-34 | 81-86 |
| Large | 36-38 | 91-96 |
| X-Large | 40-42 | 101-107 |























